Trust Survey 2009 - PHILIPPINES
The 2009 Trust Survey is an independent market research study conducted in the Philippines by The Digital Edge on behalf of Reader’s Digest. The objective of the research is to determine the level of trust people hold in certain individuals and professions.
By Chang WengMost Trusted Individuals
Individual | Mean | DK % |
Rosa Rosal (actress and philanthropist) | 7.84 | 3% |
Lea Salonga (singer and actress) | 7.64 | 1% |
Jessica Soho (journalist and vice President of GMA News) | 7.51 | 2% |
Tony Meloto (philanthropist, founder of Gawad Kalinga) | 7.42 | 22% |
Beningo “Noynoy” Aquino III (senator) | 7.38 | 1% |
Rafael “Paeng” Nepumuceno (bowling champion) | 7.20 | 3% |
Howie G. Severino (documentary filmmaker) | 7.20 | 24% |
Randy David (newspaper columnist) | 7.17 | 7% |
Mel Tiangco (TV host and newscaster) | 7.16 | 1% |
Efren “Bata” Reyes (pool and billiard champion) | 6.98 | 1% |
Jaime August Zobel de Ayala (businessman and CEO of the Ayala Corporation) | 6.95 | 4% |
Cristeta Comerford (White House executive chef) | 6.93 | 31% |
Miguel Castro “Mike” Enriquez (TV and radio newscaster, senior vice-president of GMA news) | 6.89 | 2% |
Boots Anson-Roa (former actress, director of Mowelfound) | 6.86 | 3% |
Angel Alcala (marine scientist) | 6.86 | 51% |
Julius Babao (news anchor) | 6.83 | 2% |
Vilma Santos-Recto (actress and Governor of Batangas) | 6.81 | 1% |
Von Hernandez (executive director of Greenpeace, Southeast Asia) | 6.80 | 41% |
Archbishop Angel Lagdameo (president of Catholic Bishops’ Conference of the Philippines) | 6.77 | 9% |
Michael V (comedian and TV host) | 6.70 | 3% |
Chin Chin Guiterrez (actress and environmental activist) | 6.70 | 4% |
Archbishop Oscar V. Cruz () | 6.68 | 13% |
Arnel Pineda (lead singer of Journey) | 6.57 | 8% |
Mar Roxaz (senator) | 6.50 | 1% |
Henry Sy (founder and chairman of SM) | 6.50 | 2% |
Sharon Cuneta (entertainer) | 6.50 | 1% |
Conrado de Quiros (newspaper columnist and author) | 6.47 | 23% |
Kidlat Tahimik (documentary filmmaker, writer) | 6.47 | 43% |
Antonio A. Oposa Junior (environmental lawyer) | 6.44 | 52% |
Bishop Efraim Tendero (national director, The Philippine Council for Evangelical Churches) | 6.43 | 31% |
Charice Pempengco (singer) | 6.42 | 6% |
Dr. Rey Melchor F. Santos (president of Philippine Medical Association) | 6.41 | 44% |
Monique Lhuillier (fashion designer) | 6.38 | 20% |
Gloria Diaz (actress former Miss Universe) | 6.36 | 2% |
Dr. Lilia H. Pagtakhan-Luna (obstetrician and gynecologist) | 6.34 | 63% |
Manny Pacquiao (boxer) | 6.33 | 1% |
Dr Eusebio Z. Dizon (archeologist) | 6.32 | 58% |
Dr. Ramon Santos (musical composer) | 6.29 | 56% |
Chris Tui (basketballer and TV co-host Pinoy Records) | 6.27 | 16% |
Reynato S. Puno (Chief Justice of the Supreme Court of the Philippines) | 6.26 | 4% |
Alfredo S. Lim (Mayor of Manila) | 6.25 | 1% |
Kris Aquino (TV personality and actress) | 6.21 | 0% |
Lorenzo “Lory” Tan (Vice-Chairman WWF) | 6.16 | 49% |
KC Concepcion (actress) | 6.15 | 3% |
Jaime T. “Jimmy” Licauco (parapsychologist, author and founder of the Inner Mind Development Institute) | 6.14 | 22% |
Brillante Mendoza (filmmaker) | 6.08 | 39% |
Rodrigo Duterte (Mayor of Davao City) | 6.06 | 17% |
Senator Richard “Dick” Gordan (politician and chairman of The Philippine National Red Cross) | 6.06 | 1% |
Roberto del Rosario (businessman and inventor of the Karaoke Sing Along System) | 6.04 | 37% |
Francis G. Escudero (senator) | 6.01 | 1% |
Romeo Gacad (photo journalist) | 5.97 | 57% |
Joker Arroyo (politician and lawyer) | 5.89 | 1% |
Dr. Esperanza I. Cabral (secretary of Department of Social Welfare and Development) | 5.89 | 25% |
Napoleon L. Nazareno (and CEO of PLDT and SMART) | 5.85 | 26% |
Ernest L. Cu (director and CEO of Globe Telecom) | 5.78 | 32% |
Korina Sanchez (TV personality) | 5.75 | 1% |
Jon Santos (comedian, gay marriage activist) | 5.58 | 7% |
Billy Crawford (musician and actor) | 5.58 | 6% |
Alfonso T. Yuchengco (head of Yuchengco Group) | 5.56 | 18% |
Manuel “Manny” Villar (senator) | 5.39 | 1% |
Hon. Jesil A Lapus (Department of Education) | 5.37 | 14% |
Fidel V. Ramos (former President of the Philippines) | 5.35 | 0% |
Noli de Castro (Vice President of the Philippines) | 5.32 | 1% |
Lucio Tan (businessman) | 5.22 | 1% |
Gilberto Teodoro (secretary of National Defence) | 5.13 | 4% |
Lieutenant General Victor S Ibrado (chief of staff, Armed Forces of the Philippines) | 5.06 | 27% |
Marian Rivera (actress and model) | 4.96 | 4% |
Eduardo V. Manalo (deputy Executive Minister of Iglesia Ni Cristo) | 4.93 | 13% |
Carlos J. Caparas (cartoonist and filmmaker) | 4.85 | 4% |
Asi Taulava (Philippines National Basketball team captain) | 4.84 | 10% |
General Jesus A. Verzosa (Chief of Philippine National Police) | 4.73 | 13% |
Cristine Reyes (actress and FHM’s Sexiest Woman 2009) | 4.69 | 4% |
Ferdinand “Bongbong” Marcos Jr. (politician) | 4.30 | 1% |
Imee Marcos (politician) | 4.25 | 1% |
Willie Revillame (TV host (Wowowee)) | 3.70 | 1% |
Katrina Halili (actress and model) | 3.60 | 2% |
Imelda Marcos (former First Lady of the Philippines) | 3.29 | - |
Gloria Macapagal-Arroyo (GMA) (President of the Philippines) | 3.27 | 0% |
Joseph “Erao” Estrada (former president of the Philippines) | 3.12 | 0% |
Hayden Kho Jr (doctor, actor and model) | 2.27 | 2% |
Profession | Mean | DK % |
Pilot | 7.91 | 0% |
Teacher | 7.88 | 0% |
Surgeon | 7.69 | 0% |
Farmer | 7.66 | 0% |
Doctor | 7.66 | 0% |
Paramedic | 7.57 | 1% |
Scientist | 7.44 | 0% |
Nurse | 7.40 | 0% |
Chef | 7.36 | 0% |
Dentist | 7.31 | 0% |
Firefighter | 7.21 | 0% |
Veterinarian | 7.14 | 1% |
Pharmacist | 7.12 | 0% |
Engineer | 7.05 | 0% |
Architect | 7.02 | 0% |
Musician | 6.96 | 0% |
Flight Steward/Stewardess | 6.94 | 0% |
Electrician | 6.83 | 0% |
Software Engineer | 6.82 | 0% |
Tour Guide | 6.71 | 0% |
Mechanic | 6.55 | 0% |
Religious Leader | 6.47 | 0% |
Plumber | 6.46 | 0% |
CEO | 6.41 | 0% |
Domestic Helper | 6.40 | 0% |
Accountant | 6.32 | 0% |
Economist | 6.31 | 0% |
Journalist | 6.24 | 0% |
Banker | 6.23 | 0% |
Financial Planner | 6.23 | 0% |
Hairdresser | 6.17 | 0% |
Bus/Train Driver | 6.04 | 0% |
Judge | 5.75 | 0% |
Member Of Armed Forces | 5.52 | 0% |
Taxi Driver | 5.11 | 0% |
Real Estate Agent | 5.06 | 0% |
Lawyer | 5.02 | 0% |
Police Officer | 4.74 | 0% |
Hawker | 4.44 | 21% |
Politician | 3.13 | 0% |
|
| |||||
3 of 13 Comments |
| albert monteros on 25 May 2010 ,14:29 I like the survey. How did you come up with the names? Better if you have a separate article on the process of coming up with the survey. Thanks for always sharing valuable information to everyone. You are helping the world. Hope to have my article soon as my sharing to your group. God bless Reader's Digest. |
| chinita on 31 March 2010 ,16:28 Can you kindly explain how you conducted this survey? You don't even put how many respondents there were. And who suggested some of the jokers in the list? This is so not scientific! |
| Asoka Palamakumbura on 30 March 2010 ,21:43 Articles never getting old Articles published in Reader’s Digest magazine about thirty years ago could read with interest even now. Recently I was resting after suffering from common cold. In order to avoid my loneliness I picked an old Reader’s Digest magazine and went through the contents and picked an article. I have a few old magazines. My random picking I have taken February 1957 magazine. This article was on a diary that Japanese soldier written during the Second World War in 1943. The article was ‘Corporal Kazumi Comes Home’ by Mutsumi Kurahashi. The Japanese soldier died and the diary was delivered to his daughter in Japan by an American lady in 1957. The daughter Mutsumi Kurahashi was 19 years old at that time describe how American lady named Miss Rose Wright visited her village and handed over the diary to her. Mutsumi Kurahashi’s father left her when she was four years old for the battle field. How her feeling about her father and the suffering her father underwent clearly describe this true story. People can read this article with interest even now though it happened 67 years ago. I would like to invite you to publish this article once again for preset readers. Asoka Palamakumbura Peradeniya Sri Lanka. | See More Comments |
Post A Comment
| Name* | |
| Email* | |
| Comment* | |

Have You Seen...
Have You Seen...
|
Lifestyle
|
Health & Wellbeing
|
Food & Recipes
|
Home & Garden
|
Stories & Interviews
|
| More in Lifestyle | More in Health | More in Food & Recipes | More in Home & Garden | More in Stories & Interviews |











